PDA

View Full Version : Grimshaw, Alberta Packet Loss and Latency issues.


wireless
04-15-2017, 02:00 AM
Hi, I'm from Grimshaw, Alberta. I have had a few issues with latency when playing games like Overwatch. Granted, the internet speeds here aren't very good in general, but I did a few winmtr tests and the hops to the game servers seem to be a little odd.

I am connected directly into the modem with an Ethernet cable.
I will post the winmtr results here. Please leave a response if there is a possible solution.

The IP of the game server for this test was 24.105.46.130

The link below with be an imgur link of a screenshot of the winmtr test results, as I think its easier to look at than pasting it here. I will also be pasting it here as well.

WinMTR Screenshot: LINK (http://imgur.com/a/OyTEY)

Below is the winMTR test directly pasted from a TXT document. The IP address of the Overwatch server used for this test was 24.105.46.130.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 2416 | 2416 | 0 | 0 | 5 | 0 |
| 10.139.60.1 - 1 | 2393 | 2387 | 25 | 47 | 381 | 54 |
| STTLWAWBCI01.bb.telus.com - 1 | 2404 | 2401 | 53 | 62 | 593 | 55 |
| six.blizzardonline.net - 1 | 2385 | 2377 | 55 | 61 | 367 | 57 |
| 37.244.5.33 - 1 | 2400 | 2396 | 86 | 93 | 443 | 87 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| 37.244.1.103 - 1 | 2408 | 2406 | 87 | 94 | 415 | 88 |
| 24.105.62.153 - 1 | 2382 | 2373 | 94 | 105 | 733 | 95 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 484 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



More... (https://forum.telus.com/t5/Internet-TV-Home-Phone/Grimshaw-Alberta-Packet-Loss-and-Latency-issues/m-p/71641#M11463)