PDA

View Full Version : Latency spikes after switch to TelusFibre From Shaw


wireless
12-31-2017, 09:12 PM
I have had an issue with latency spikes that happen really randomly since leaving Shaw for Telus. I might get a few days with solid connection or I might have days where I lag for 10-60 seconds every few minutes. Advice is greatly appreciated.
I have tried everything I can think of:
- Re-boot device/network
- Ipconfig release/renew - flush DNS
- Check drivers for updates (current)
- Run speed tests (13ms / 270Mbs+up/down)
- Network card settings.
No settings were changed on devices between Shaw and Telus switch.
I ran a WinMTR: as yo will see there are pretty bad 'Worst' numbers
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 1 | 745 | 742 | 3 | 7 | 124 | 6 |
| 10.139.244.1 - 2 | 707 | 696 | 5 | 23 | 4139 | 8 |
| ae0.100.STTLWAWBGR80.bb.telus.com - 2 | 717 | 708 | 27 | 41 | 3726 | 30 |
| 72.14.220.60 - 2 | 717 | 708 | 79 | 92 | 3727 | 83 |
| No response from host - 100 | 152 | 0 | 0 | 0 | 0 | 0 |
| 108.170.233.157 - 2 | 720 | 712 | 67 | 79 | 3727 | 69 |
| sea15s11-in-f174.1e100.net - 2 | 721 | 713 | 66 | 78 | 3227 | 69 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



More... (https://forum.telus.com/t5/Internet-TV-Home-Phone/Latency-spikes-after-switch-to-TelusFibre-From-Shaw/m-p/81072#M14502)