PDA

View Full Version : Game lag in LoL and Diablo 2 (VPN solves problem)


wireless
12-19-2021, 10:39 PM
Hi,
Starting about 2 weeks ago, my games start to have lags where it impacts the game play. Installed VPN and paid them to see if this will solve the problem and it does. I have attached 2 WinMTR with and without VPN to see what would be the issue. My game publisher is telling me to check with ISP which is Telus and they are telling me it is an issue with the server (if thats the case, VPN should not work in my opinion).

Here is the without VPN version:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 108 | 108 | 0 | 0 | 0 | 0 |
| 192.168.1.254 - 0 | 108 | 108 | 0 | 2 | 38 | 4 |
| 50.99.126.65 - 0 | 108 | 108 | 2 | 5 | 63 | 5 |
| STTLWAWBCI01.bb.telus.com - 0 | 108 | 108 | 21 | 23 | 63 | 23 |
| 154.11.2.145 - 0 | 108 | 108 | 21 | 26 | 91 | 23 |
| ae1-br01-eqse2.as57976.net - 0 | 108 | 108 | 48 | 52 | 110 | 50 |
| xe-0-0-0-1-br01-eqsv5.as57976.net - 0 | 108 | 108 | 48 | 52 | 106 | 51 |
| et-0-0-29-br02-eqsv5.as57976.net - 0 | 108 | 108 | 50 | 54 | 133 | 56 |
| xe-0-0-1-1-br02-eqla1.as57976.net - 0 | 108 | 108 | 51 | 60 | 249 | 53 |
| et-0-0-29-br01-eqla1.as57976.net - 0 | 108 | 108 | 57 | 197 | 595 | 100 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe02-swlv10.as57976.net - 0 | 108 | 108 | 48 | 51 | 110 | 50 |
| las-swlv10-ia-bons-02.as57976.net - 0 | 108 | 108 | 48 | 51 | 104 | 51 |
| 137.221.105.17 - 0 | 108 | 108 | 49 | 51 | 110 | 50 |
| 137.221.106.88 - 0 | 108 | 108 | 48 | 50 | 62 | 52 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

and here is the one with VPN:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 191.96.106.61 - 0 | 108 | 108 | 77 | 77 | 80 | 78 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| be2435.rcr21.lax06.atlas.cogentco.com - 1 | 104 | 103 | 0 | 78 | 80 | 77 |
| be3571.agr21.lax01.atlas.cogentco.com - 1 | 104 | 103 | 0 | 78 | 86 | 78 |
| be2584.ccr41.lax01.atlas.cogentco.com - 1 | 104 | 103 | 0 | 78 | 80 | 78 |
| be3271.ccr41.lax04.atlas.cogentco.com - 1 | 104 | 103 | 0 | 79 | 90 | 78 |
| las-b24-link.ip.twelve99.net - 16 | 64 | 54 | 0 | 83 | 141 | 102 |
|blizzard-ic348620-las-b24.ip.twelve99-cust.net - 0 | 108 | 108 | 78 | 82 | 129 | 79 |
| ae1-br01-csla1.as57976.net - 0 | 108 | 108 | 83 | 91 | 206 | 84 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| et-0-0-0-pe01-swlv10.as57976.net - 0 | 108 | 108 | 83 | 84 | 112 | 84 |
| las-swlv10-ia-bons-01.as57976.net - 0 | 108 | 108 | 83 | 83 | 87 | 84 |
| 137.221.105.11 - 0 | 108 | 108 | 83 | 83 | 97 | 84 |
| 137.221.106.88 - 0 | 108 | 108 | 83 | 83 | 87 | 84 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




More... (https://forum.telus.com/t5/Internet-Home-Phone/Game-lag-in-LoL-and-Diablo-2-VPN-solves-problem/m-p/122618#M30339)